EXHAUST MANIFOLD GASKET 1.6 PETROL ENGINE N14B16 N18B16 MINI (718.012)

£ 38.50
Part Number: 718.012
Availability: In Stock
Category: MANIFOLD GASKET
Vehicles: MINI

Article Attributes:
Supplementary Article/Info 2: with Heat Shield

  • MINI: N14 B16 A, N14 B16 AB, N14 B16 C, N18 B16 A, N18 B16 B, N18 B16 C
  • MINI: 7564342, 7591642, 7619328, 7626106, 11627553086, 11627564342, 11627619328, 11627626106, 11 62 7 553 086, 11 62 7 564 342, 11 62 7 591 642, 11 62 7 619 328, 11 62 7 626 106
  • 13227000, MG4725, 718.012, X59643-01, IMX 718.012, 600089, 71-41214-00, WG1103897, WG1194427, WG1451284, WG1708712
User Rating

0.00 average based on 0 reviews.

MINI

MINI (R56)
TYPE CONSTRUCTION YEAR KW HP CC
Cooper S 10.2006 - 02.2010 128 174 1598
Cooper S 03.2010 - 11.2013 120 163 1598
Cooper S 03.2010 - 11.2013 135 184 1598
Cooper S John Cooper Works 11.2006 - 02.2010 141 192 1598
Cooper S John Cooper Works 01.2012 - 11.2013 147 200 1598
John Cooper Works 11.2007 - 11.2013 155 211 1598
John Cooper Works GP 09.2012 - 11.2013 160 218 1598
MINI CLUBMAN (R55)
Cooper S 08.2007 - 07.2010 128 174 1598
Cooper S 10.2007 - 06.2014 120 163 1598
Cooper S 03.2010 - 06.2014 135 184 1598
Cooper S 03.2010 - 06.2014 147 200 1598
Cooper S John Cooper Works 10.2008 - 02.2010 141 192 1598
John Cooper Works 11.2007 - 06.2014 155 211 1598
MINI Convertible (R57)
Cooper S 10.2007 - 06.2015 120 163 1598
Cooper S 04.2008 - 07.2010 141 192 1598
Cooper S 12.2008 - 07.2010 128 174 1598
Cooper S 02.2010 - 06.2015 135 184 1598
Cooper S 02.2010 - 06.2015 147 200 1598
John Cooper Works 08.2008 - 05.2015 155 211 1598
MINI COUNTRYMAN (R60)
Cooper ALL4 11.2012 - 10.2016 90 122 1598
Cooper S 08.2010 - 10.2016 120 163 1598
Cooper S 08.2010 - 10.2016 135 184 1598
Cooper S 08.2010 - 10.2016 147 200 1598
Cooper S 07.2014 - 10.2016 140 190 1598
Cooper S ALL4 08.2010 - 10.2016 120 163 1598
Cooper S ALL4 08.2010 - 10.2016 135 184 1598
Cooper S ALL4 07.2014 - 10.2016 140 190 1598
John Cooper Works ALL4 11.2012 - 10.2016 160 218 1598
MINI Coupe (R58)
Cooper S 12.2010 - 04.2015 120 163 1598
Cooper S 12.2010 - 04.2015 135 184 1598
Cooper S JCW 12.2010 - 04.2015 147 200 1598
John Cooper Works 12.2010 - 05.2015 155 211 1598
MINI PACEMAN (R61)
Cooper ALL4 11.2012 - 09.2016 90 122 1598
Cooper S 11.2012 - 10.2016 135 184 1598
Cooper S 01.2014 - 09.2016 120 163 1598
Cooper S 07.2014 - 09.2016 140 190 1598
Cooper S ALL4 03.2012 - 09.2016 120 163 1598
Cooper S ALL4 03.2012 - 09.2016 135 184 1598
Cooper S ALL4 03.2012 - 09.2016 140 190 1598
John Cooper Works ALL4 03.2013 - 10.2016 160 218 1598
MINI Roadster (R59)
Cooper S 11.2011 - 04.2015 120 163 1598
Cooper S 11.2011 - 04.2015 135 184 1598
Cooper S JCW 11.2011 - 04.2015 147 200 1598
John Cooper Works 11.2011 - 04.2015 155 211 1598

Alternative Brands