HEAD GASKET (5 TEETH) 2.0 ECOBLUE DIESEL ENGINE FORD (61-11839-40)

£ 60.00
Part Number: 61-11839-40
Availability: In Stock
Category: HEAD GASKET
Vehicles: FORD
VICTOR REINZ

Article Attributes:
Gasket Design: Multilayer Steel (MLS)
Diameter [mm]: 85
Number of Teeth: 5

  • FORD: BCCD, BCDA, BCFA, BCFB, BCFC, BCFD, BCRA, BCRB, BJFA, BJFB, BJFC, BJFD, BJRA, BJRB, BKFA, BKFB, BKFC, BKFD, BKRA, BKRB, BLFA, BLFB, BLFC, BLFD, BLHA, BLRA, BLRB, YLCC, YLDC, YLFA, YLFB, YLRA, YMCC, YMDA, YMFA, YMFB, YMHA, YMRA, YNCA, YNFA, YNFB, YNRA, BCCA, BCCB, BCCC, YLCA, YLCB, YMCA, YMCB
  • 2 213 843, 2213843, HG9Q 6051 EA, HG9Q6051EA
  • 61-11839-40, HG2291D, FOR2213843, H85029-40, WG1938364
User Rating

0.00 average based on 0 reviews.

FORD

FOCUS IV (HN)
TYPE CONSTRUCTION YEAR KW HP CC
2.0 EcoBlue from 01.2018 110 150 1995
2.0 ST EcoBlue from 04.2019 140 190 1996
FOCUS IV Turnier (HP)
2.0 EcoBlue from 09.2018 110 150 1995
2.0 ST EcoBlue from 04.2019 140 190 1995
GALAXY III (CK)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue Bi-Turbo from 07.2018 176 240 1995
GALAXY MK III VAN (CK)
2.0 EcoBlue from 03.2019 110 150 1995
2.0 EcoBlue AWD from 03.2019 140 190 1995
KUGA III (DFK) | ESCAPE
2.0 EcoBlue 4x4 from 07.2019 140 190 1995
2.0 EcoBlue mHEV from 07.2019 110 150 1995
MONDEO V Hatchback (CE) | FUSION
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Saloon (CD) | FUSION
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Turnier (CF)
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
RANGER (TKE)
2.0 EcoBlue 4x4 from 09.2018 157 213 1996
2.0 EcoBlue 4x4 from 03.2019 96 130 1996
2.0 EcoBlue 4x4 from 03.2019 125 170 1996
S-MAX (CJ, WA6)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue BI-Turbo from 07.2018 176 240 1995
TOURNEO CUSTOM V362 Bus (F3)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT CUSTOM V362 Bus (F3)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 77 105 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT CUSTOM V362 Van (FY, FZ)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT V363 Bus (FAD, FBD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue RWD from 05.2019 96 130 1995
2.0 EcoBlue RWD from 05.2019 125 170 1995
TRANSIT V363 Platform/Chassis (FED, FFD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 from 01.2017 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD from 03.2016 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995
2.0 EcoBlue RWD from 05.2022 121 165 1995
TRANSIT V363 Van (FCD, FDD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 from 01.2017 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD from 03.2016 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995