PISTON 2.2 TDCI DIESEL ENGINE (EURO 5 ONLY) FORD (H2F86018)

£ 65.00
Part Number: H2F86018
Availability: In Stock
Category: PISTONS
Vehicles: FORD
STD

Bolt length (mm): 66.85

Bolt Ø (mm): 30.00

Bore Ø (mm): 86.01

Component Number: 9425 (2.0/2.0/2.0)

Compression Height (mm): 48.42

Equipment Variant: With Oil Cooling; For 155PS and above; For Long Cooling Nozzle Design

Length (mm): 74.82

Oversize (mm): 0

Recess Depth 1 (mm): -16.17

Recess Diameter (mm): 49.04

Standard Size (STD): Yes

(Note: Euro 5 Engine Only)

  • CV24, CVF5, CVFF, CVR5, CVRA, CVRB, CVRC, CY14, CY24, CYF4, CYF5, CYFA, CYFB, CYFC, CYFD, CYFF, CYFG, CYR5, CYRA, CYRB, CYRC, DRF4, DRF5, DRFA, DRFB, DRFC, DRFD, DRFE, DRFF, DRFG, DRR5, DRRA, DRRB, DRRC, GBVAJPF, GBVAJQJ, GBVAJQW, UHR5, USF6, USR6, USRA, USRB, UYR6
  • 1709141, 1709144, BK2Q6105
  • 87-72755-STD, 87-83950-52, PK183-000, 41765600, 013 PI 00137 000, 87-427700-50, 4949000
User Rating

0.00 average based on 0 reviews.

FORD

Description Year of construction KW HP CC
RANGER (TKE): 2.2 TDCi 04.2011 - 88 120 2198
RANGER (TKE): 2.2 TDCi 04.2011 - 92 125 2198
RANGER (TKE): 2.2 TDCi 4x4 04.2011 - 92 125 2198
RANGER (TKE): 2.2 TDCi 11.2011 - 110 150 2198
RANGER (TKE): 2.2 TDCi 4x4 04.2011 - 110 150 2198
RANGER (TKE): 2.2 TDCi 4x4 05.2015 - 118 160 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2011 - 08.2014 74 100 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2011 - 08.2014 92 125 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 09.2011 - 08.2014 100 135 2198
TRANSIT TOURNEO Bus: 2.2 10.2011 - 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2011 - 08.2014 74 100 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2011 - 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 09.2011 - 12.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 - 08.2014 100 136 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2011 - 08.2014 74 100 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 - 08.2014 74 100 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2011 - 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 - 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 4x4 10.2011 - 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 - 08.2014 114 155 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 12.2015 74 100 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 12.2015 92 125 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 12.2015 74 100 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 12.2015 92 125 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 12.2015 74 100 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 12.2015 92 125 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 - 12.2015 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 08.2013 - 12.2018 74 100 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 12.2018 99 135 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 12.2014 - 12.2018 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi All-wheel Drive 08.2015 - 12.2018 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 - 12.2018 74 100 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4x4 08.2015 - 12.2018 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 - 12.2018 74 100 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 12.2018 74 100 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4x4 08.2013 - 12.2018 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 12.2018 99 135 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 - 12.2018 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4x4 08.2013 - 12.2018 114 155 2198

Alternative Brands