TIMING COVER (NEW SHAPE) 2.0 ECOBLUE DIESEL ENGINE YLDA YLFB FORD (TCC14)

£ 58.00
Part Number: TCC14
Availability: In Stock
Category: TIMING COVER
Vehicles: FORD
AFTER MARKET

TIMING COVER (NEW SHAPE) 2.0 ECOBLUE DIESEL ENGINE YLDA YLFB FORD

  • FORD: BCCC, BCCD, BCFA, BCFB, BCFC, BCFD, BCRA, BJFB, BJFC, BJFD, BKFB, BKFC, BKFD, BKRA, BKRB, BLFB, BLFC, BLFD, BLHA, BLRA, BLRB, YLCB, YLCC, YLDA, YLDC, YLF6, YLFA, YLFB, YLFS, YLR6, YLRA, YMCB, YMCC, YMF6, YMFA, YMFB, YMFS, YMHA, YMR6, YMRA, YNCA, YNF6, YNFA, YNFB, YNFS, YNR6, YNRA
  • FORD USA: BCCA, BCCB, YLCA, YMCA
  • 2301157, 2469401, KK2Q-6C297-AB, KK2Q6C297AB, KK2Q6C297AC, KK2Q-6059-AB, KK2Q-6C297-AC, KK2Q 6059 AB, KK2Q 6C297 AC, KK2Q6059AB, KK2Q 6C297 AB
  • BSG 30-122-051, BSG 30-122-052, BSG 30-122-054, BSG 30-122-056, RH0008, TCC14, FT45330, IMX FOR2469401, 271410, RTC-FR-002, WG2156702
User Rating

0.00 average based on 0 reviews.

FORD

FOCUS IV (HN)
TYPE CONSTRUCTION YEAR KW HP CC
2.0 EcoBlue from 01.2018 110 150 1995
FOCUS IV Turnier (HP)
2.0 EcoBlue from 09.2018 110 150 1995
GALAXY III (CK)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue Bi-Turbo from 07.2018 176 240 1995
GALAXY MK III VAN (CK)
2.0 EcoBlue from 03.2019 110 150 1995
2.0 EcoBlue AWD from 03.2019 140 190 1995
KUGA III (DFK)
2.0 EcoBlue mHEV from 07.2019 110 150 1995
MONDEO V Hatchback (CE)
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Saloon (CD)
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
MONDEO V Turnier (CF)
2.0 EcoBlue from 01.2019 88 120 1995
2.0 EcoBlue from 01.2019 110 150 1995
2.0 EcoBlue from 01.2019 140 190 1995
2.0 EcoBlue 4x4 from 01.2019 140 190 1995
S-MAX (CJ, WA6)
2.0 EcoBlue from 07.2018 88 120 1995
2.0 EcoBlue from 07.2018 110 150 1995
2.0 EcoBlue from 07.2018 140 190 1995
2.0 EcoBlue 4x4 from 07.2018 110 150 1995
2.0 EcoBlue 4x4 from 07.2018 140 190 1995
2.0 EcoBlue BI-Turbo from 07.2018 176 240 1995
TOURNEO CUSTOM V362 Bus (F3)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT CUSTOM V362 Bus (F3)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 77 105 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT CUSTOM V362 Van (FY, FZ)
2.0 EcoBlue from 12.2015 77 105 1995
2.0 EcoBlue from 12.2015 96 130 1995
2.0 EcoBlue from 12.2015 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV from 05.2019 136 185 1995
TRANSIT V363 Bus (FAD, FBD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue RWD from 05.2019 96 130 1995
2.0 EcoBlue RWD from 05.2019 125 170 1995
TRANSIT V363 Platform/Chassis (FED, FFD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 from 01.2017 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD from 03.2016 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995
TRANSIT V363 Van (FCD, FDD)
2.0 EcoBlue from 03.2016 77 105 1995
2.0 EcoBlue from 03.2016 96 130 1995
2.0 EcoBlue from 03.2016 125 170 1995
2.0 EcoBlue from 05.2019 136 185 1995
2.0 EcoBlue 4x4 from 01.2017 96 130 1995
2.0 EcoBlue 4x4 from 01.2017 125 170 1995
2.0 EcoBlue mHEV from 05.2019 96 130 1995
2.0 EcoBlue mHEV from 05.2019 125 170 1995
2.0 EcoBlue mHEV RWD from 05.2019 96 130 1995
2.0 EcoBlue mHEV RWD from 05.2019 125 170 1995
2.0 EcoBlue RWD from 03.2016 77 105 1995
2.0 EcoBlue RWD from 03.2016 96 130 1995
2.0 EcoBlue RWD from 03.2016 125 170 1995
2.0 EcoBlue RWD from 05.2019 136 185 1995

FORD USA

EDGE
TYPE CONSTRUCTION YEAR KW HP CC
2.0 EcoBlue from 08.2018 110 150 1995
2.0 EcoBlue AWD from 08.2018 140 190 1995
2.0 EcoBlue AWD from 08.2018 175 238 1995